NETGEAR® ProSAFE® M6100 Chassis Switch
The NETGEAR ProSAFE M6100 Chassis Switch consists of Gigabit access layer and 10 Gigabit distribution layer switches in the NETGEAR modular chassis switch product line.
The M6100 switch series offers a high-quality, high-density chassis alternative to stackable switches in campus LAN and midsize organizations.
With more than 1.4 Tbps switching and routing capacity, passive backplane, management and fabric nonstop forwarding redundancy, the M6100 series delivers world-class resiliency and scalability.
M6100 is 3-slot switch chassis in compact 4U form-factor
- Fabric and Management redundancy and passive backplane
- Non-stop switching, non-stop routing with hitless failover
- N+1 redundancy for power supplies and full PoE+ provisioning, and UPOE
NETGEAR M6100 series key features:
- Proficient access layer in campus LAN networks, and competent distribution or core layer for midsize organizations networks
- Advanced Layer 2, Layer 3 and Layer 4 feature set – no license required – including PBR, BGP, DCBX, PFC, ETS and FCoE FIP
- Innovative distributed fabric, with nonstop forwarding and hitless failover redundancy between supervisory I/O modules
- Up to 144 (Gigabit) ports, or 72 (10 Gigabit) ports, or a combination of both in dense form factor models
- PoE+ (30 watts per port) and UPOE (60 watts per port) modular, flexible implementation
- Ultra-low latency and scalable table size with 32K MAC, 8K ARP/NDP, 4K VLANs, 12K routes
M6100 Technical Specification
Physical interfaces | |
Front (Line-Cards Slots) I/O Slots | 3 |
Front PSU Standalone slots | 4 |
Fan Tray slot (fan controllers located on Fan Tray) | 1 |
EPS Connectors | 2 |
Supports a maximum of RJ45 10/100/1000 ports | 144 |
Supports a maximum of SFP 100/1000 ports | 120 |
Supports a maximum of RJ45 10GBASE-T ports | 72 |
Supports a maximum of SFP+ 1000/10GBASE-X ports | 48 |
Form factor | 4U |
Processor (CPU) – all blades | Integrated 5000 DMIPS Dual-Core CPU in switching silicon |
System memory (RAM) – all blades | 1 GB |
Code storage (flash) – all blades | 64 MB |
Packet Buffer Memory XCM8948, XCM8944, XCM8944F blades | 32 Mb |
Packet Buffer Memory XCM8924X blade | 72 Mb |
M6100-3S Chassis | |
Backplane | Passive Backplane with redundant fabric and redundant management |
Fabric | 480Gbps Distributed Fabric (I/O Blades are equipped with dedicated hardware and software distributed fabric) |
Resiliency | Control Plane + Management Plane Non-Stop Forwarding (NSF) and Hitless Failover |
Supervisory Modules | Any I/O blade can handle the Supervisory Module and the Backup Supervisory Module roles |
Supervisory Slot | Slot 1 |
Backup Supervisory Slot (secondary) | Slot 2 (continuous stand-by within the distributed fabric) |
Failover Supervisory –> Backup Supervisory | Hitless, automatic failover |
Fail back | Hitless fail back after CLI or GUI trigerring command |
Performance Summary | |
Switching fabric | 480 Gbps |
Distributed fabric | Yes |
Switching / Routing capacity | 1.4 Tbps |
M6100-3S Chassis (intra-blade) throughput | 1,071 Mpps |
M6100-3S Chassis (inter-blade) throughput | 357 Mpps |
Energy Efficient Ethernet (EEE) | IEEE 802.3az Energy Efficient Ethernet Task Force compliance |
Forwarding mode | Store-and-forward |
Addressing | 48-bit MAC address |
Address database size | 32,000 MAC addresses |
Number of VLANs | 4,096 VLANs (802.1Q) simultaneously |
Number of multicast groups filtered (IGMP) | 4K total (2,048 IPv4 and 2,048 IPv6) |
Number of Link Aggregation Groups (LAGs – 802.3ad) | 64 LAGs with up to 8 ports per group |
Number of hardware queues for QoS | 7 queues |
Number of routes | |
IPv4, Unicast | 12,288 IPv4 Unicast Routes in IPv4 Routing Default SDM Template |
IPv4, Multicast | 2,048 IPv4 Multicast Routes in Dual IPv4 and IPv6 SDM Template |
IPv6, Unicast | 4,096 IPv6 Unicast Routes in Dual IPv4 and IPv6 SDM Template |
IPv6, Multicast | 512 IPv6 Multicast Routes in Dual IPv4 and IPv6 SDM Template |
Number of static routes | |
IPv4 | 512 |
IPv6 | 512 |
Number of IP routing interfaces (port or VLAN) | 128 |
Jumbo frame support | up to 12KB packet size |
M6100 Target Application
What is UPoE?
- UPOE (Universal Power over Ethernet) – brought to market by Cisco®; not IEEE standard yet
- Provisions any PSE wattage up to 60W per port, when PoE+ is limited to 30W PSE
- Auto-backward compatible with standard 802.3af and 802.3at
- UPOE physical and LLDP specifications were opened to third-parties for interoperability via UPOE LLDP 802.3 organizationally specific TLV
- To power a UPOE PD device, all four pairs are used to deliver up to 30W + 30W = 60W per RJ45 Gigabit port
Competitor
M6100 Switch is competitive with HP & Cisco:
- HP 5400 zl Series
- HP 5400R zl2 Series
- HP 8200 zl Series
- Cisco C4503-E with Supervisor 6-LE
- Cisco C4506-E with Supervisor 7-E
- Cisco C4507R+E with Supervisor 8-E
Leave a Reply